Certificates of Deposit | Minimum Balance to Open |
Minimum balance to obtain APY |
Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
91 Day | $500 | $500 | 0.25% | 0.25% |
182 Day | $500 | $500 | 0.35% | 0.35% |
9 Month | $500 | $500 | 0.45% | 0.45% |
1 Year | $500 | $500 | 0.95% | 0.95% |
2 Year | $500 | $500 | 1.25% | 1.25% |
3 Year | $500 | $500 | 1.90% | 1.26% |
5 Year | $500 | $500 | 1.90% | 1.91% |
IRA | Minimum Balance to Open |
Minimum balance to obtain APY |
Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
12 Month | $500 | $500 | 0.60% | 0.60% |
24 Month | $500 | $500 | 0.95% | 0.95% |
36 Month | $500 | $500 | 1.25% | 1.26% |
Interest Bearing Checking | Minimum Balance to Open |
Minimum balance to obtain APY |
Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Elite Interest Checking | $10 | $1500 and over | 0.05% | 0.60% |
50 Plus Interest Checking | $10 | $1500 and over | 0.05% | 0.60% |
eInterest Checking | $10 | $1500 and over | 0.05% | 0.60% |
A minimum opening deposit is only$10, See us for details.
Other fees such as non-sufficient funds, overdraft fees, stop payment fees, etc. may apply. See account fee schedule for details at one of our branches.
Free gift may be reported on a 1099-INT or 1099-MISC. Free gift provided at the time of account opening.
Up to $10 for checks and debit cards from another financial institution given at the time the checks/debit cards are presented.
Offer good on personal accounts; ask us about our outstanding options for your business or organization.
Both the savings and money market accounts require a minimum balance in order to avoid fees and allow interest. Ask us for details.